Base 16 · The Nibble Table · Binary ↔ Hex · Denary ↔ Hex · Why Hex Is Used
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Binary | Hex | Denary |
|---|---|---|
| 0000 | 0 | 0 |
| 0001 | 1 | 1 |
| 0010 | 2 | 2 |
| 0011 | 3 | 3 |
| 0100 | 4 | 4 |
| 0101 | 5 | 5 |
| 0110 | 6 | 6 |
| 0111 | 7 | 7 |
| Binary | Hex | Denary |
|---|---|---|
| 1000 | 8 | 8 |
| 1001 | 9 | 9 |
| 1010 | A | 10 |
| 1011 | B | 11 |
| 1100 | C | 12 |
| 1101 | D | 13 |
| 1110 | E | 14 |
| 1111 | F | 15 |
| Binary | Hexadecimal |
|---|---|
| 11110101 | F5 |
| 01100111 | 67 |
| 10111010 | BA |
| 10010000 | 90 |
| Hexadecimal | 8-bit binary |
|---|---|
| C2 | 11000010 |
| 8A | 10001010 |
| DE | 11011110 |
| 54 | 01010100 |
Next up: 1.2.4c — Binary Arithmetic and Overflow