A bitmap (raster) image stores a grid of pixels. Each pixel is represented by a binary number encoding its colour. The image is stored as metadata (width, height, colour depth) plus the pixel data.
| Property | Definition | Effect |
|---|---|---|
| Resolution | Number of pixels in width × height (e.g. 1920×1080) | Higher resolution → more detail → larger file size |
| Colour depth | Number of bits used per pixel | More bits → more colours → larger file size |
| Pixel | Single picture element — the smallest unit of a bitmap | Each pixel stores one colour value |
| Bits per pixel | Colours possible | Example |
|---|---|---|
| 1 | 2 | Black and white |
| 8 | 256 | Greyscale or limited palette |
| 24 | 16,777,216 | True colour (8 bits each: R, G, B) |
| 32 | 16,777,216 + alpha | True colour + transparency channel |
Formula: File size (bits) = width (px) × height (px) × colour depth (bits per pixel)
Convert to bytes by dividing by 8; to KB by dividing by 8,000 (SI) or 8,192 (binary).
Image: 800 × 600 pixels, 24-bit colour depth (uncompressed)
Bitmap files include a header (metadata) storing: image width, height, colour depth, file format, compression type. This is additional storage overhead on top of the pixel data.
| Aspect | Bitmap | Vector |
|---|---|---|
| Storage | Pixel grid | Mathematical equations/paths |
| Scaling | Pixelates when enlarged | Scales perfectly at any size |
| File size | Large (complex images) | Small for diagrams/logos |
| Best for | Photographs, natural images | Logos, icons, diagrams |
8 questions · instantly marked · AQA 7517 standard
| Term | Definition |
|---|
10 questions · 10 minutes