A user interface (UI) is the means by which a user interacts with the OS and software. The OS provides the UI. The two main types are the Graphical User Interface (GUI) and the Command Line Interface (CLI).
Uses graphical elements — windows, icons, menus, and a pointer (mouse/touch). Users interact by clicking, dragging, and selecting.
Examples: Windows 11 desktop, macOS Finder, Android/iOS home screen
Users type text commands. The OS outputs text responses. Requires knowledge of command syntax.
Examples: Windows Command Prompt, Linux bash terminal, macOS Terminal
dir lists files; cd changes directory; copy copies a file. These are text-only equivalents of clicking/dragging in a GUI.
A GUI is typically described using the acronym WIMP:
| Letter | Stands for | Description |
|---|---|---|
| W | Windows | Rectangular areas that display apps or content; can be resized, moved, minimised |
| I | Icons | Small graphical images representing applications, files, or functions |
| M | Menus | Lists of options/commands (e.g. File, Edit, View in a toolbar) |
| P | Pointer | A cursor (usually arrow) controlled by a mouse or touchpad; indicates where the user is interacting |
| Type | Description | Examples |
|---|---|---|
| Menu-driven | User selects options from a list of menus without typing commands | ATM machines, DVD menus, restaurant kiosks |
| Form-based | User fills in structured fields (text boxes, dropdowns, checkboxes) | Online booking forms, job application websites |
| Natural language | User interacts using spoken or written natural language | Siri, Alexa, Google Assistant, AI chatbots |
| Gesture-based | User interacts through physical gestures (touch, swipe, pinch) | Smartphones, tablets, touchscreens |
8 questions · 23 marks
| Term | Definition |
|---|
Timed exam conditions.