A network is two or more computers (or devices) connected together to share resources and communicate. Networks can be connected via cables (wired) or wireless signals (Wi-Fi, Bluetooth).
Small geographic area — single building or site (school, office, home).
Typically owned by one organisation.
Connected by Ethernet cables or Wi-Fi.
High speed: up to 10 Gbps (Gigabit Ethernet).
Examples: School network, home Wi-Fi, office LAN
Large geographic area — city, country, or global.
Connects multiple LANs together.
Uses leased/public infrastructure (fibre, telephone lines, satellites).
Slower than LAN and more expensive.
Example: The Internet is the largest WAN.
Very small area around one person (up to ~10 metres).
Connects personal devices wirelessly (usually Bluetooth).
Low power, short range.
Examples: Phone + earbuds + smartwatch + laptop all connected via Bluetooth
| Feature | LAN | WAN |
|---|---|---|
| Geographic area | Small (single site/building) | Large (city, country, global) |
| Ownership | One organisation (private) | Leased from ISP / public infrastructure |
| Speed | Very fast (up to 10 Gbps) | Slower (varies by technology) |
| Cost to set up | Lower | Higher (leasing costs) |
| Typical connections | Ethernet cables, Wi-Fi | Fibre-optic lines, telephone lines, satellites |
| Security control | More control (private) | Less control (public infrastructure) |
| Example | School network | The Internet |
| Feature | Internet | Intranet |
|---|---|---|
| What is it? | Global public network of networks | Private internal network (within an organisation) |
| Access | Anyone with internet access | Authorised users only (employees, students) |
| Technology | Uses TCP/IP protocols | Uses the same web technology but restricted access |
| Examples | Websites, email, streaming | School VLE, company internal portal, HR systems |
| Wired (Ethernet) | Wireless (Wi-Fi) | |
|---|---|---|
| Speed | Very fast and consistent (up to 10 Gbps) | Slower, varies with distance and interference |
| Security | More secure — physically tapping a cable is hard | Less secure — signals can be intercepted |
| Reliability | Very reliable — no interference | Can be affected by walls, devices, interference |
| Mobility | Fixed — devices cannot move | Devices can move within the coverage area |
| Cost | Higher setup cost (cables, switches) | Lower setup cost (just a router/AP needed) |
8 questions · 18 marks
| Term | Definition |
|---|
Timed exam conditions.