A network topology describes the arrangement/layout of devices (nodes) and connections in a network. There are two aspects: physical topology (how devices are physically connected) and logical topology (how data flows through the network).
All devices connect to a single shared cable called the backbone. Both ends of the backbone are terminated with a terminator to absorb signals and prevent reflection.
| Advantages | Disadvantages |
|---|---|
| Simple and cheap to set up (one cable) | Single point of failure — backbone breaks = whole network fails |
| Easy to add devices | Performance degrades with more devices (collisions) |
| Uses less cable than star | Data less secure — all devices receive all transmissions |
| — | Difficult to identify fault location |
Each device connects directly to a central switch or hub. All communication passes through the central device.
| Advantages | Disadvantages |
|---|---|
| Failure of one cable/device doesn't affect others | Central switch = single point of failure for whole network |
| Easy to identify and isolate faults | More cable required (one run per device) |
| Better performance — no collisions with switch | More expensive (switch hardware) |
| More secure — switch sends only to destination | Dependent on central device performance |
Devices connect in a closed loop. Data travels in one direction (unidirectional), passing through each device in turn.
| Advantages | Disadvantages |
|---|---|
| No collisions — token passing prevents simultaneous transmissions | Single ring — one break can bring down whole network |
| Equal access for all devices (fair) | Slower than star — data must pass through each node |
| Performs consistently as load increases | Difficult to add/remove devices (must break ring) |
Every device connects directly to every other device (full mesh) or to multiple other devices (partial mesh).
| Advantages | Disadvantages |
|---|---|
| Highly fault-tolerant — data can be re-routed if link fails | Very expensive — many cables/connections needed |
| Multiple simultaneous paths — high throughput | Complex to set up and manage |
| No single point of failure | Network Interface Card (NIC) on each device needs many ports |
| Feature | Bus | Star | Ring | Mesh |
|---|---|---|---|---|
| Single point of failure | Backbone | Central switch | Any node (single ring) | None |
| Cost | Low | Medium | Medium | Very high |
| Performance | Degrades with load | Good (switch) | Consistent | Very high |
| Fault finding | Difficult | Easy | Moderate | Complex |
| Scalability | Limited | Good | Limited | Good but expensive |
8 questions · instantly marked · Cambridge 9618 standard
| Term | Definition |
|---|
10 questions · 10 marks · 10 minutes