Big data refers to extremely large datasets that are too big, fast-moving, or varied to be processed by traditional database tools. Edexcel describes big data using the three Vs:
| V | Description | Example |
|---|---|---|
| Volume | Massive amount of data — petabytes, exabytes | Facebook generates 4 petabytes of data per day |
| Velocity | Speed at which data is generated and must be processed | Real-time stock market prices; Twitter posts per second |
| Variety | Different types of data — structured, semi-structured, unstructured | Text posts, images, videos, GPS coordinates, sensor readings |
| Challenge | Description |
|---|---|
| Storage | Requires massive data centres; cloud storage solutions (AWS, Azure) |
| Processing speed | Traditional databases too slow; requires parallel processing, distributed computing |
| Data quality | Data may be inaccurate, incomplete, or inconsistent |
| Privacy & security | Large datasets contain personal data — subject to GDPR and data breaches |
| Analysis | Requires specialist tools (Hadoop, Spark) and skills (data scientists) |
8 questions · The three Vs and big data applications
| Term | Definition |
|---|
10 minutes · Exam-style