A protocol is a set of rules that govern how data is transmitted between devices on a network. Protocols ensure that different devices and systems can communicate with each other even if they are manufactured by different companies.
Key protocols to know for Edexcel 1CP2:
| Protocol | Full name | Purpose |
|---|---|---|
| HTTP | HyperText Transfer Protocol | Transfers web pages over the internet |
| HTTPS | HTTP Secure | Encrypted HTTP using TLS/SSL — secure web browsing |
| FTP | File Transfer Protocol | Transfers files between computers on a network |
| SMTP | Simple Mail Transfer Protocol | Sends emails from client to mail server |
| IMAP | Internet Message Access Protocol | Retrieves emails — emails stored on server, accessible from multiple devices |
| POP3 | Post Office Protocol v3 | Retrieves emails — emails downloaded to device and deleted from server |
| TCP/IP | Transmission Control Protocol / Internet Protocol | Core internet protocol — splits data into packets, routes and reassembles them |
| DNS | Domain Name System | Translates domain names (e.g. google.com) into IP addresses |
The TCP/IP model describes how data is prepared, sent, and received across the internet. It has four layers, each with specific responsibilities:
| Layer | Name | Responsibility | Protocols |
|---|---|---|---|
| 4 | Application | Provides network services to applications; formats data for user | HTTP, HTTPS, FTP, SMTP, IMAP, DNS |
| 3 | Transport | Splits data into packets; ensures reliable delivery; error checking | TCP, UDP |
| 2 | Internet | Adds IP addresses; routes packets across networks | IP |
| 1 | Network Access / Link | Handles physical transmission of data — hardware, cables, signals | Ethernet, Wi-Fi |
When data is sent, each layer encapsulates the data from the layer above by wrapping it with a header (and sometimes a footer) containing relevant information:
At the receiving end, each layer strips off its header — de-encapsulation — until the original data is delivered to the application.
| Feature | TCP | UDP |
|---|---|---|
| Full name | Transmission Control Protocol | User Datagram Protocol |
| Connection | Connection-oriented (handshake first) | Connectionless — sends without handshake |
| Reliability | Reliable — acknowledges receipt, retransmits lost packets | Unreliable — no acknowledgement or retransmission |
| Speed | Slower (overhead of acknowledgements) | Faster (no overhead) |
| Order | Packets reassembled in correct order | No guaranteed order |
| Use cases | Web browsing, email, file transfer | Live video streaming, online gaming, VoIP |
An IP address (Internet Protocol address) is a unique numerical label assigned to every device on a network, used to identify and locate it. There are two versions:
8 questions · TCP/IP model and key protocols
| Term | Definition |
|---|
10 minutes · Exam-style