A network protocol is a set of rules that defines how data is transmitted between devices on a network. Protocols ensure that devices from different manufacturers can communicate reliably.
The TCP/IP model is the standard framework for internet communication. It has four layers, each with a specific role:
| Layer | Name | Role | Example protocols |
|---|---|---|---|
| 4 (top) | Application | User-facing services — browsers, email, file transfer | HTTP, HTTPS, FTP, SMTP, DNS |
| 3 | Transport | Breaks data into packets; ensures reliable delivery | TCP, UDP |
| 2 | Internet | Addresses packets and routes them across networks | IP (IPv4, IPv6) |
| 1 (bottom) | Network Access (Link) | Physical transmission over the medium | Ethernet, Wi-Fi |
| Protocol | Full name | Purpose |
|---|---|---|
| HTTP | HyperText Transfer Protocol | Transfers web pages from server to browser (unencrypted) |
| HTTPS | HTTP Secure | Encrypted version of HTTP using TLS/SSL; used for secure sites |
| FTP | File Transfer Protocol | Transferring files between computers over a network |
| SMTP | Simple Mail Transfer Protocol | Sending email from client to server and between servers |
| IMAP/POP3 | Internet Message Access Protocol / Post Office Protocol | Receiving/retrieving email from a server |
| DNS | Domain Name System | Translates domain names (e.g. cszone.co.uk) into IP addresses |
| TCP | Transmission Control Protocol | Reliable, ordered delivery of packets with error checking |
| IP | Internet Protocol | Addressing and routing packets across networks |
Every device on a network needs a unique IP address to identify it.
A MAC (Media Access Control) address is a unique hardware identifier built into every network interface card (NIC). It is a 48-bit address written as 12 hex digits, e.g. A4:C3:F0:85:AC:2D. MAC addresses operate at the network access (link) layer and are used for communication within a LAN, while IP addresses are used for communication between networks.
When data is sent across a network, it is broken down into small units called packets. Each packet consists of:
Packet switching is the method of sending these packets across a network:
| Standard | Approximate speed | Key features |
|---|---|---|
| 3G | ~7 Mbps | First mobile broadband standard; enabled smartphones to browse the web and use apps |
| 4G / LTE | ~50–150 Mbps | High-speed mobile internet; enabled HD video streaming and fast app downloads |
| 5G | ~1–10 Gbps | Very low latency; enables IoT devices, autonomous vehicles, and ultra-HD streaming |