A computer network is two or more computers or devices connected together to share resources, data, and services. Networks allow sharing of files, printers, internet connections, and applications.
Networks can be categorised by their geographical size:
A LAN covers a small geographical area — typically a single building, office, school, or home.
| Property | Detail |
|---|---|
| Coverage area | Small: single building / site / home |
| Ownership | Usually owned and managed by the organisation using it |
| Connection media | Ethernet cable (wired) or Wi-Fi (wireless) |
| Speed | Typically fast — 100 Mbps to 10 Gbps |
| Examples | School network, office network, home Wi-Fi |
In a LAN, devices are connected using Ethernet cables or wireless access points (WAPs). The infrastructure (cables, switches, routers) is usually owned by the organisation.
A WAN covers a large geographical area — spanning cities, countries, or even the entire world. The Internet is the largest WAN in existence.
| Property | Detail |
|---|---|
| Coverage area | Large: cities, countries, worldwide |
| Ownership | Infrastructure owned by telecom companies (BT, Virgin, etc.) |
| Connection media | Telephone lines, fibre optic cables, satellite links, microwave |
| Speed | Typically slower than LAN; varies greatly |
| Examples | The Internet, a company's network across multiple offices worldwide |
Organisations use leased lines (dedicated connections rented from telecoms companies) or public internet connections to link their LANs across a WAN.
A PAN is a very small network — typically within a few metres of a person. It connects personal devices together.
| Property | Detail |
|---|---|
| Coverage area | Very small: a few metres |
| Technology | Bluetooth, NFC, USB, infrared |
| Examples | Smartphone to wireless headphones, smartwatch to phone, laptop to Bluetooth keyboard |
| Feature | PAN | LAN | WAN |
|---|---|---|---|
| Coverage | ~metres | Building/site | Cities/countries/worldwide |
| Speed | Low–medium | High | Variable (often lower) |
| Infrastructure owner | Individual | Organisation | Telecoms company |
| Technology | Bluetooth, NFC | Ethernet, Wi-Fi | Fibre, leased lines, satellite |
| Example | Bluetooth headphones | School network | The Internet |
8 questions · 19 marks
| Term | Definition |
|---|
10 questions · 10 marks · 10 minutes