Devices on a network can be connected using wired (physical cables) or wireless (radio waves) connections. Each has distinct advantages and disadvantages.
Wired networks use physical cables to connect devices. The most common standard is Ethernet (using twisted-pair copper cables or fibre optic cables).
Wireless networks use radio waves (Wi-Fi). The wireless standard used in LANs is Wi-Fi (IEEE 802.11). Devices need a Wireless Access Point (WAP) or wireless router to connect.
| Factor | Wired | Wireless |
|---|---|---|
| Speed | Generally faster, stable | Slower, variable |
| Reliability | More reliable, no interference | Can be affected by walls, other devices |
| Security | More secure (physical access needed) | Less secure (signals can be intercepted) |
| Cost | More expensive (cables, installation) | Cheaper to set up (no cabling) |
| Flexibility | Devices must be physically connected | Devices can move freely |
| Setup | More complex, cables needed | Easier to set up, just need a WAP |
Several hardware components are needed to build a network:
| Component | Function |
|---|---|
| Router | Connects networks together (e.g. home network to the internet); assigns IP addresses |
| Switch | Connects devices within a LAN; sends data to the correct device using MAC addresses |
| Wireless Access Point (WAP) | Allows wireless devices to connect to a wired network |
| Network Interface Card (NIC) | Hardware in a device that allows it to connect to a network; has a unique MAC address |
| Modem | Converts digital signals to analogue (and back) for transmission over telephone lines |
| Ethernet cable | Physical cable used in wired networks (twisted-pair copper) |
| Fibre optic cable | Cable that carries data as light signals — very fast, long distances |
8 Edexcel-style questions · AI-marked
| Term | Definition |
|---|
Timed exam-style test.