Bandwidth is the maximum amount of data that can be transmitted over a network connection in a given time. It is measured in bits per second (bps) — most commonly Mbps (megabits per second) or Gbps (gigabits per second).
Latency is the delay between sending data and it being received. It is measured in milliseconds (ms).
| Factor | Effect on performance |
|---|---|
| Bandwidth | Higher bandwidth = more data can be sent simultaneously |
| Number of users | More users sharing the same connection = slower speeds for each |
| Type of connection | Wired (Ethernet/fibre) faster than wireless (Wi-Fi) |
| Network congestion | Too much data on the network causes slower speeds and higher latency |
| Distance | Greater distance = more signal degradation and higher latency |
| Interference (wireless) | Walls and other devices can reduce wireless signal strength |
| Hardware quality | Older/slower routers, switches, and cables limit throughput |
| Packet loss | Lost data packets must be retransmitted, slowing performance |
| Unit | Full name | Equivalent |
|---|---|---|
| bps | bits per second | base unit |
| Kbps | kilobits per second | 1,000 bps |
| Mbps | megabits per second | 1,000,000 bps |
| Gbps | gigabits per second | 1,000,000,000 bps |
Bandwidth and speed are often confused but are different:
8 Edexcel-style questions · AI-marked
| Term | Definition |
|---|
Timed exam-style test.